| Sign In | Join Free | My spintoband.com |
|
Brand Name : Honda
Model Number : e:NP1
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100+UNITS+MONTH
Delivery Time : 7-15days
Packaging Details : Nude
color : White or black
Car Type : Small SUV
Max power(kw) : 134
Body structure : 5 door 5 seats SUV
CLTC battery ranger : 420
gearbox : EV
Maximum full load mass (KG) : 2108
Curb weight(kg) : 1686
L*W*H(mm) : 4388*1790*1560
Maximum speed (km/h) : 150
Electro Motor(PS) : 182
Ji Pai (English name e: NP) is a new electric brand under Guangqi Honda.
On March 29, 2022, Guangqi Honda officially released its new electric brand: Jipai (English name e: NP), and the brand's first model Jipai 1 was also unveiled.
On May 31, 2022, e:NP1 Ji Pai 1 will officially open for pre-sale.
On June 20, 2022, Guangqi Honda's e:NP1 (Extreme Pai 1) pure electric model will be officially launched.
| Version | Honda e:NP1jipai 1 2022 420km jingji version | Honda e:NP1jipai 1 2022 510km lanji version | Honda e:NP1jipai 1 2022 510km zhanji version |
| Basic configuration | |||
| Car Type | Small SUV | ||
| Energy type | EV | ||
| CLTC battery ranger | 420 | 510 | 510 |
| Max power(KW) | 134 | 150 | 150 |
| Electro Motor(PS) | 182 | 204 | 204 |
| long*wide*height(mm) | 4388*1790*1560 | ||
| Car structure | 5 door 5 seats SUV | ||
| Wheel base(mm) | 2610 | ||
| Curb weight(kg) | 1686 | 1683 | 1696 |
| Battery size(kwh) | 53.6 | 68.8 | 68.8 |
| Transmission | FIX | ||
| Electro Motor | |||
| Motor type | PMSM | ||
| Motor total power(kw) | 134 | 150 | 150 |
| Drive motor qty | single | ||
| Motor layout | Front | ||
| Battery type | Ternary lithium battery | ||
| Battery cool way | Liquid cool | ||
| Chassis | |||
| Driving mode | Front-engine 4 wheel drive | ||
| Four drive mode | Timely 4WD | ||
| Front suspension type | McPherson style independent suspension | ||
| Rear suspension type | Multi-link independent suspension | ||
| Boost type | Electric | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | Disc | ||
| Parking brake type | Electric | ||
| Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front & rear | ||
| Seat head airbag | Front & rear | ||
| TPMS | √ | ||
| Seat belt reminder | All car | ||
| Child seat interface | ISO FIX | ||
| ABS | √ | ||
| EBD Electronic Brake Distribution | √ | ||
| EBA Electronic Brake Assistant | √ | ||
| TCS Traction Control System | √ | ||
| ESP Electronic Stability Program | √ | ||
| Fatigue driving alarm | √ | ||
| Control configuration | |||
| Parking radar | Front & rear | ||
| Driver assistant video | Reverse camera | Reverse camera | 360 panoramic camera |
| Reverse side warning | √ | ||
| CCS Cruise Control System | ACC | ||
| Driving mode switching | Sport/economic/standard | ||
| Auto parking | √ | ||
| Brake energy recycle | √ | ||
| Auto hold | √ | ||
| HAC Hill-start Assist Control | √ | ||
| Driving Assistance | L2 Honda sensing | ||
| Anti-theft configuration | |||
| Sunproof | sectional sunroof | ||
| Rim material | Aluminum alloy | ||
| E tailgate | √ | √ | |
| Engine e-anti-theft | √ | √ | |
| Sense tailgate | √ | √ | |
| Key type | Remote key | Remote key/Bluetooth key | Remote key/Bluetooth key |
| Keyless Start System | √ | ||
| Keyless enter | Front | ||
| Remote start | √ | ||
| Battery pre heating | √ | ||
| Low speed driving alarm | √ | ||
| Interior configuration | |||
| Steering wheel material | Leather | ||
| Gear shift form | Button shift | ||
| Steering wheel position adjustment | Manual Forward & backward Up & down | ||
| Multi-functional steering wheel | √ | ||
| LCD dashboard | √ | ||
| Drive display screen | Colorful | ||
| Screen size | 10.25'' | ||
| Built-in recorder | √ | √ | |
| Auto reduce noise | √ | ||
| Wireless charger | Front | Front | |
| Seat configuration | |||
| Seat material | Geniune leather | ||
| Driver seat adjustment type | Forward & backward Backrest High & low(4 directions) | ||
| Vice-driver seat adjustment type | Forward & backward Backrest | ||
| Driver & Vice-driver seat e-adjustment | Driver & Vice-driver | ||
| Front seat function | Heat | ||
| Rear seats function | Heat | ||
| Rear cup holder | √ | ||
| Media configuration | |||
| Central display screen | Touch screen | ||
| Central display screen size | 15.1'' | ||
| GPS | √ | ||
| Bluetooth | √ | ||
| Charging interface | Type-C | ||
| USB qty | Front 2+Rear 2 | ||
| Speaker brand | BOSE | ||
| Speaker qty | 6 | 6 | 12 |
| Light configuration | |||
| Headlight type | LED | LED | LED |
| LED daytime running light | √ | ||
| Auto headlight | √ | ||
| Auto adapt far near light | √ | ||
| Front fog light | LED | ||
| Headlight delay turn off | √ | ||
| Headlight height adjustment | √ | ||
| Touch reading light | √ | ||
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One-button window adjustment | All car | ||
| Window anti-pinch | √ | ||
| Side mirror | E-adjust, E-fold, heat, auto fold on lock. | ||
| Interior rear mirror | auto anti-dazzle | auto anti-dazzle/flow-media | auto anti-dazzle/flow-media |
| Rear privacy window | √ | ||
| rear Wiper | √ | ||
| Wiper function | Rain sense | Rain sense | |
| Air conditioner configuration | |||
| Temperature control mode | Auto | ||
| Rear outlet | √ | ||
| Temperature zone control | √ | ||
| Car air purifier | √ | ||
| Anion generator | √ | ||
| PM2.5 device | √ | ||









|
|
Honda E:NP1 jipai 1 2022 420km Jingji Version 5 Door 5 Seats SUV Images |