| Sign In | Join Free | My spintoband.com |
|
Brand Name : xiaopeng p7
MOQ : 1

| 480G | 480E | 586G | 586E | P7i 702 Pro | P7i 702 Max | P7i 610 Max Performance Edition | P7i 610 rookie performance edition | |
| Basic vehicle parameters | ||||||||
| Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Time to market: | Jul-23 | Jul-23 | Jul-23 | Jul-23 | Mar-23 | Mar-23 | Mar-23 | Mar-23 |
| Body form: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| L x W x H (mm): | 4880x1896x1450 | 4880x1896x1450 | 4880x1896x1450 | 4880x1896x1450 | 4888x1896x1450 | 4888x1896x1450 | 4888x1896x1450 | 4888x1896x1450 |
| Wheelbase (mm): | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 |
| Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Maximum power of the whole vehicle (kW): | 196 | 196 | 196 | 196 | 203 | 203 | 348 | 348 |
| Maximum torque of the whole vehicle (N-m): | 390 | 390 | 390 | 390 | 440 | 440 | 757 | 757 |
| Official top speed (km/h): | 170 | 170 | 170 | 170 | 200 | 200 | 200 | 200 |
| Official 0-100 acceleration (s): | - | - | - | - | 6.4 | 6.4 | 3.9 | 3.9 |
| Fast charging time (hours): | 0.45 | 0.45 | 0.42 | 0.55 | 0.48 | 0.48 | 0.48 | 0.48 |
| MITI pure electric range (km): | 480 | 480 | 586 | 586 | 702 | 702 | 702 | 702 |
| body of automobile | ||||||||
| Luggage compartment volume (L): | 440 | 440 | 440 | 440 | - | - | - | - |
| Overall mass (kg): | 1940 | 1940 | 1940 | 1940 | 1980 | 1980 | 2140 | 2140 |
| Approach angle (°): | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 |
| Departure angle (°): | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 |
| electric motor | ||||||||
| MITI pure electric range (km): | 480 | 480 | 586 | 586 | 702 | 702 | 702 | 702 |
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW): | 196 | 196 | 196 | 196 | 203 | 203 | 348 | 348 |
| Total motor torque (N-m): | 390 | 390 | 390 | 390 | 440 | 440 | 757 | 757 |
| Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | Front + Rear | Front + Rear |
| Maximum power of front electric motor (kW): | - | - | - | - | - | - | 145 | 145 |
| Maximum torque of front motor (N-m): | - | - | - | - | - | - | 317 | 317 |
| Rear motor max power (kW): | 196 | 196 | 196 | 196 | 203 | 203 | 203 | 203 |
| Maximum torque of rear motor (N-m): | 390 | 390 | 390 | 390 | 440 | 440 | 440 | 440 |
| Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh): | 60.2 | 60.2 | 70.8 | 70.8 | 86.2 | 86.2 | 86.2 | 86.2 |
| Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
| Charging method: | fast charge | fast charge | fast charge | fast charge | fast charge | fast charge | fast charge | fast charge |
| Fast charging time (hours): | 0.45 | 0.45 | 0.42 | 0.55 | 0.48 | 0.48 | 0.48 | 0.48 |
| Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| transmission | ||||||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
| Chassis steering | ||||||||
| Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
| Splitter (4WD) type: | - | - | - | - | - | - | electric four-wheel drive | electric four-wheel drive |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension: | - | - | - | - | - | - | - | Flexibility adjustment |
| Wheel brakes | ||||||||
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specifications: | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | not have | not have | not have | not have | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |






|
|
Xpeng P7 P7I Made in China High Tech Performance Adults Motor 4 EV High-Speed Electric Xiaopeng P7 SUV Electric Images |